Wage Scale 2027
| Band | Title | Department | Minimum | Maximum |
| A | City Administrator Director of Public Safety | G.G. P.D. | ||
| B | Police Chief Fire/EMS Chief Director of Finance/HR Director of Public Works Director of Economic Development / Assistant City Administrator | P.D. F.D. G.G. P.W. G.G. | ||
| C | Police Assistant Chief Fire/EMS Assistant Chief City Clerk | P.D. F.D. G.G. | ||
| D | Fire Battalion Chief Police Lieutenant P.W. Project Manager | F.D. P.D. P.W. | ||
| E | Police Sergeant Fire/EMS Captain | P.D F.D. | ||
| F | Assistant Director of Finance/HR Assistant City Clerk P.W. Operations Manager Fire/EMS Lieutenant Technology/Innovation Technician Police Social Services Coordinator | G.G G.G. P.W. F.D. G.G P.D. | ||
| G | P.W. Project Administrator Fire/EMS Medic (24/48) Paramedic (24/48) Human Resources Administrator Police Patrol Officer F.D. Executive Assistant P.D. Executive Assistant P.W. Crew Lead P.W. Facilities Services Coordinator School Resource Officer | P.W. F.D. F.D. G.G P.D. F.D. P.D. P.W. P.W. P.D. | ||
| H | Firefighter/EMT Accountant | F.D. G.G. | ||
| I | Police Clerk Administrative Clerk P.W. Office Technician P.W. Maintenance Technician | P.D. G.G. P.W. P.W. | ||
J | P.W. Maintenance Worker Community Engagement Coordinator | P.W. G.G. | ||
| K | P.W. Facilities Service Technician Administrative Assistant Front Desk Clerk | P.W. G.G. G.G. | ||
| Part-Time Positions | ||||
| L | Seasonal Maintenance Worker Events Planner Museum Attendant | P.W. G.G. G.G. |
